LOCATION |
DELTA |
GUNNISON |
HINSDALE |
MONTROSE |
OURAY |
SAN MIGUEL |
MONT ASSOC |
TOTAL |
| CASE TYPE | ||||||||
DISTRICT |
||||||||
| Domestic | 290 | 89 | 6 | 358 | 22 | 42 | 807 | |
| Civil | 101 | 60 | 8 | 134 | 27 | 69 | 399 | |
| Rule 120 | 115 | 33 | 2 | 102 | 16 | 31 | 299 | |
| Probate | 113 | 39 | 8 | 112 | 12 | 11 | 295 | |
| Juvenile | 63 | 10 | 0 | 142 | 2 | 1 | 218 | |
| Juv Delinq | 72 | 39 | 0 | 92 | 3 | 6 | 212 | |
| Juv D&N | 35 | 22 | 1 | 33 | 1 | 5 | 97 | |
| Mental Hlt | 7 | 6 | 0 | 13 | 0 | 0 | 26 | |
| Criminal | 291 | 144 | 14 | 368 | 25 | 105 | 0 | 947 |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WATER | 0 | 0 | 305 | 0 | 0 | 305 | ||
| TOTAL | 1087 | 442 | 39 | 1659 | 108 | 270 | 0 | 3605 |
COUNTY |
||||||||
| Civil | 685 | 216 | 10 | 1089 | 52 | 103 | 68 | 2223 |
| Small Claims | 156 | 77 | 10 | 204 | 21 | 55 | 20 | 543 |
| Traffic | 657 | 320 | 9 | 915 | 158 | 203 | 64 | 2326 |
| Infractions | 477 | 728 | 7 | 572 | 319 | 119 | 34 | 2256 |
| Misdemeanor | 486 | 344 | 40 | 592 | 85 | 183 | 59 | 1789 |
| Felony Comp | 283 | 137 | 12 | 351 | 24 | 95 | 20 | 922 |
| Traffic DUI | 141 | 184 | 1 | 275 | 22 | 74 | 15 | 712 |
| CIVIL PPO | 221 | 48 | 6 | 245 | 24 | 12 | 17 | 573 |
| Misd DV | 123 | 64 | 1 | 161 | 10 | 33 | 8 | 400 |
TOTAL |
3229 | 2118 | 96 | 4404 | 715 | 877 | 305 | 11744 |